Salman Khan is one of the biggest and most influential superstars in the Indian film industry. He is the son of renowned screenwriter Salim Khan. Salman began his acting career with a supporting role in the film Biwi Ho To Aisi, but he gained nationwide fame with the blockbuster romantic film Maine Pyar Kiya.
Over the years, Salman Khan has delivered numerous blockbuster films including Hum Aapke Hain Koun..!, Wanted, Bajrangi Bhaijaan, and Sultan. His films are known for achieving massive box office success and attracting huge audiences.
Salman Khan is also a popular television personality and has hosted the reality show Bigg Boss for many seasons. Apart from acting, he is actively involved in charitable work through his foundation Being Human Foundation.
With his massive fan following, long-standing career, and strong influence in the entertainment industry, Salman Khan continues to remain one of the most successful and iconic actors in Bollywood.
Salman Khan Bio
| Full Name | Abdul Rashid Salim Salman Khan |
|---|---|
| NickName(s) | – Sallu |
| Profession(s) | – Actor |
| Real Name | Abdul Rashid Salim Salman Khan |
Salman Khan Physical Stats
| Height (approx.) | in feet inches- 5 8 |
|---|---|
| Weight (approx.) | in kilograms- 75 kg |
| Body Measurements (approx.) | – Chest: 45 InchesWaist: 35 InchesBiceps: 17 Inches |
| Eye Colour | Brown |
| Hair Colour | Black |
Salman Khan Career
| Debut | – Biwi Ho To Aisi (1988) |
|---|---|
| TV (Host): | – 10 Ka Dum (2008) |
| Awards/Honours | – Best Male Debut for Maine Pyaar Kiya |
| 1999: | – Best Supporting Actor for Kuch Kuch Hota Hai |
| 2012: | – Best Children’s Film for Chillar Party |
| 2016: | – Times Of India Film Award For Best Actor for Bajrangi Bhaijaan |
| 2008: | – Rajiv Gandhi Award for Outstanding Achievement in Entertainment |
| 2013: | – Lions Favorite Philanthropic NGO in India for Being Human |
| 2014: | – Times Celebex AwardsStar of the Year |
| Note: | – Along with these, he has many other awards, honours, and achievements to his name. |
Salman Khan Personal Life
| Date Of Birth | Monday, 27 Dec 1965 60 |
|---|---|
| Birthplace | Indore, Madhya Pradesh |
| Zodiac Sign | Capricorn |
| Nationality | Indian |
| Hometown | Mumbai, Maharashtra (he spent his childhood at 21, Palasia in Indore Gwalior) |
| Schools | – Scindia School, Gwalior |
| College(s) | – St. Xavier’s College, Mumbai |
| Educational Qualification | – College Dropout |
| Religion | Islam (He identifies himself as both Hindu and Muslim; he says Im Hindu and Muslim both. Im Bharatiya. My father is Muslim and my mother is Hindu.) |
| Ethnicity | Mixed (mainly Pathan) |
| Blood Group | B+ |
| Food Habit | Non-Vegetarian |
| Address | – Galaxy Apartments, Bandstand, Bandra, Mumbai |
| Hobbies | Swimming |
| Signature | ![]() |
Salman Khan Relationships
| Marital Status | Unmarried |
|---|---|
| Affair(s) | – Sangeeta Bijlani (actress) |
Salman Khan Family
| Spouse(s) | – N/A |
|---|---|
| Parents | -Salim Khan (Screenwriter) |
| Mother | -Sushila Charak (birth name) |
| Stepmother | -Helen (actor) |
| Siblings | – – |
| Sisters | – – |
| Children | -None |
| Daughter | -None |
Salman Khan Favourites
| Food | Chinese food, Spicy Italian food, Pav Bhaji, Chicken Biryani, Mutton Kebab home-cooked food, ‘Mixture’ (all the leftovers from various food items and mixes them before eating) Apart from those, he loves biryani and kebabs and other Mughlai and North-Indian delicacies |
|---|---|
| Actress | Hema Malini |
| Film(s) | Casablanca |
| Singer(s) | Sunidhi Chauhan and |
| Restaurant(s) | China Garden, Mumbai |
| Colour(s) | Black, White, Grey |
| Beverage(s) | Ice-Tea |
| Dessert(s) | Sitaphal ice cream |
| Perfume(s) | Obsession |
| Sport(s) | Swimming |
| Cricketer(s) | Sachin Tendulkar, |
| Song(s) | ‘Jab Hum Jawan’ by Shabbir Kumar |
| Car(s) | BMW, Mercedes-Benz and Toyota Land Cruiser |
| Outfit(s) | Tight jeans T-Shirts |
Salman Khan Personal Belongings / Assets
| Cars Collection | – Lexus LX 470, |
|---|---|
| Bikes Collection | – Suzuki Intruder M1800 RZ limited edition motorbike, Suzuki Hayabusa |
| Assets/Properties | – 150-acreplot in Panvel which is having 3 bungalows, swimming pool and his own gym |
Salman Khan Money Factor
| Salary (approx.) | – $8.61 million (INR 60 crore/film) |
|---|---|
| Income | – $33.95 (INR 253.25 crore/annum) |
| Net Worth | – $300 Million (INR 1950 Crore) |





